Products
eMCP PRODUCTS
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Speed | Package Type | Part Number | Status | ||||
---|---|---|---|---|---|---|---|---|---|
Density | Type | Version | Density | Bus | Type | ||||
4GB | MLC | eMMC 5.1 | 8Gb | 1CH x16 | LPDDR4x | 1866MHz | 149B (8mm x 9.5mm) | JSMPFD1HM1ASAAGB-H505 | M/P |
4GB | MLC | eMMC 5.1 | 8Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSMPFD1HM1ASAAGB-H505A | M/P |
8GB | MLC | eMMC 5.1 | 8Gb | 2CH x32 | LPDDR4x | 2133MHz | 254B (11.5mm x 13mm) | JSMPGD1KM1ASAAGD-H505A | M/P |
8GB | MLC | eMMC 5.1 | 16Gb | 2CH x32 | LPDDR4x | 2133MHz | 254B (11.5mm x 13mm) | JSMPGE1KM1ASAAGD-H505A | Sample Now |
16GB | MLC | eMMC 5.1 | 16Gb | 2CH x32 | LPDDR4x | 2133MHz | 254B (11.5mm x 13mm) | JSMPHE1KM1ASAAGD-H505A | Sample Now |
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Speed | Package Type | Part Number | Status | ||||
---|---|---|---|---|---|---|---|---|---|
Density | Type | Version | Density | Bus | Type | ||||
4GB | MLC | eMMC 5.1 | 4Gb | x32 | LPDDR2 | 533MHz | 162B (11.5mm x 13mm) | JSMPFC1CM1AS3ABD-H425A | M/P |