Financial Statements

Summarized Balance Sheet

2022 2021 2020 2019
Current Assets 129,143,684,068 114,576,801,922 155,239,561,843 170,667,945,724
Non-Current Asset 46,855,188,604 53,378,239,174 51,888,184,293 53,535,113,779
Total Assets 175,998,872,672 167,955,041,096 207,127,746,136 224,203,059,503
Current liabilities 31,957,699,666 45,712,512,004 86,153,463,741 104,112,852,754
Non-Current liabilities 1,339,179,813 5,143,609,683 11,102,923,240 30,303,845,777
Total liabilities 33,296,879,479 50,856,121,687 97,256,386,981 134,416,698,531
Capital stock 17,371,416,500 17,371,416,500 16,410,532,000 14,466,257,000
Capital surplus 74,974,063,765 74,974,063,765 63,937,557,508 52,104,952,459
Total Stockholders'equity 142,701,993,193 117,098,919,409 109,871,359,155 89,786,360,972
Total liabilities and stockholders'equity 175,998,872,672 167,955,041,096 207,127,746,136 224,203,059,503

Summarized Income Statement

2022 2021 2020 2019
Sales Income 175,023,554,084 193,314,675,877 181,540,828,816 162,112,445,831
Operating Income 28,216,098,130 20,058,390,951 5,296,443,753 6,146,949,292
Income Loss Before Income Taxes Expenses 32,896,404,290 18,236,761,031 10,202,899,806 -3,277,421,473
Net Income 24,706,325,265 12,801,281,459 9,083,572,725 -4,870,019,796