Products
LowPower DDR5/DDR4x/DDR2/SDR/DDR1/KGD PRODUCTS
LPDRAM has several Block Refresh PASR (Partial Array Self Refresh, Auto TCSR (Temperature Compensated Self Refresh) which changes Refresh cycle according to Chip temperature, Mode which changes Strength of Driver according to usage, DPD Deep Power Down) Mode etc.
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density | Bus | Voltage | Type | Max Frequancy | Package Type | Part Number | Status |
---|---|---|---|---|---|---|---|
12Gb | 1CH x16 | 1.8V/0.5V | LPDDR5 | 6400Mbps | 315B (12.4x11.5mm) | JSL5H2E168TKA-03 | Contact us |
16Gb | 1CH x16 | 1.8V/0.5V | LPDDR5 | 6400Mbps | 315B (12.4x11.5mm) | JSL5HAG168TKA-03 | Sample Now |
24Gb | 2CH x32 | 1.8V/0.5V | LPDDR5 | 6400Mbps | 315B (12.4x11.5mm) | JSL5H4E329TKA-03 | Contact us |
32Gb | 2CH x32 | 1.8V/0.5V | LPDDR5 | 6400Mbps | 315B (12.4x11.5mm) | JSL5HCG329TKA-03 | Contact us |
48Gb | 2CH x32 | 1.8V/0.5V | LPDDR5 | 6400Mbps | 315B (12.4x11.5mm) | JSL5H8E32ATKA-03 | Contact us |
64Gb | 2CH x32 | 1.8V/0.5V | LPDDR5 | 6400Mbps | 315B (12.4x11.5mm) | JSL5HDG32ATKA-03 | Sample Now |
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density | Bus | Voltage | Type | Max Frequancy | Package Type | Part Number | Status |
---|---|---|---|---|---|---|---|
4Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4A4G168ZAMF-05 | M/P |
4Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4G168ZAMF-05A | M/P |
4Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4G168ZAMF-05AM | Sample Now |
4Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4A4G329ZAMF-05 | Contact us |
4Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4G329ZAMF-05A | Contact us |
4Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4G329ZAMF-05AM | Contact us |
8Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4B8G168ZAMF-05 | M/P |
8Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4B8G168ZAMF-05A | M/P |
8Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4B8G168ZAMF-05AM | Sample Now |
8Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4A8G329ZAMF-05 | M/P |
8Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A8G329ZAMF-05A | M/P |
8Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A8G329ZAMF-05AK | Contact us |
16Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4BAG167ZAMF-05 | M/P |
16Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG167ZAMF-05A | M/P |
16Gb | 1CH x16 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG167ZAMF-05AM | Sample Now |
16Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4BAG329ZAMF-05 | M/P |
16Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG329ZAMF-05A | C/S |
16Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG329ZAMF-05AM | Contact us |
16Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BAG329ZAMF-05AK | Contact us |
24Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4A4E329ZAMF-05 | Contact us |
24Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A4E329ZAMF-05A | Contact us |
32Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 1866MHz | 200B (10.0x15.0mm) | JSL4BCG32AZAMF-05 | Contact us |
32Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BCG32AZAMF-05A | Contact us |
32Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BCG32AZAMF-05AM | Sample Now |
32Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4BCG32AZAMF-05AK | Contact us |
48Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A8E32AZAMF-05 | Contact us |
48Gb | 2CH x32 | 1.8V/0.6V | LPDDR4x | 2133MHz | 200B (10.0x15.0mm) | JSL4A8E32AZAMF-05A | Contact us |
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density | Bus | Voltage | Type | Max Frequancy | Package Type | Part Number | Status |
---|---|---|---|---|---|---|---|
1Gb | x16 | 1.8V/1.2V | LPDDR2 | 400MHz | 134B (10.0x11.5mm) | JSL21G168WABQ-25 | M/P |
1Gb | x32 | 1.8V/1.2V | LPDDR2 | 400MHz | 134B (10.0x11.5mm) | JSL2B1G328WABQ-25 | M/P |
2Gb | x32 | 1.8V/1.2V | LPDDR2 | 533MHz | 134B (10.0x11.5mm) | JSL22G328WABQ-25A | M/P |
2Gb | x32 | 1.8V/1.2V | LPDDR2 | 533MHz | 134B (10.0x11.5mm) | JSL22G328WABQ-25AM | M/P |
2Gb | x32 | 1.8V/1.2V | LPDDR2 | 533MHz | 134B (10.0x11.5mm) | JSL22G328WABQ-D25AM | M/P |
4Gb | x32 | 1.8V/1.2V | LPDDR2 | 533MHz | 134B (10.0x11.5mm) | JSL24G328WABQ-D25AM | M/P |
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density | Bus | Voltage | Type | Max Frequancy | Package Type | Part Number | Status |
---|---|---|---|---|---|---|---|
128Mb | x16 | 1.7~1.95V | LPSDR | 166MHz | 54B (8x8x1.2mm) | JS828164PCY-60 | M/P |
128Mb | x16 | 1.7~1.95V | LPDDR | 166MHz | 60B (8x9x1.0mm) | EMD28164PCH-60x | M/P |
256Mb | x16 | 1.7~1.95V | LPDDR | 166MHz | 60B (8x9x1.0mm) | EMD56164PBH-60x | M/P |
256Mb | x16 | 1.7~1.95V | LPDDR | 166MHz | 60B (8x9x1.0mm) | EMD56164PCH-60x | M/P |
256Mb | x16 | 1.7~1.95V | LPSDR | 166MHz | 54B (8x8x1.2mm) | JS856164PCY-60 | M/P |
512Mb | x16 | 1.7~1.95V | LPSDR | 200MHz | 54B (8x8x1.2mm) | JS812164PAY-60 | M/P |
512Mb | x16 | 1.7~1.95V | LPDDR | 200MHz | WLCSP72(3.625x4.166mm) | JSD12164PADZ-50x | Contact us |
512Mb | x16 | 1.7~1.95V | LPDDR | 200MHz | 60B (8x9x1.0mm) | JSD12164PAH-50x | M/P |
512Mb | x32 | 1.7~1.95V | LPSDR | 166MHz | 107B (10.5mm x 13mm) | JS812324PAJ-60 | M/P |
512Mb | x32 | 1.7~1.95V | LPDDR | 200MHz | 90B (8x13x1.0mm) | JSD12324PAJ-50x | M/P |
1Gb | x16 | 1.7~1.95V | LPDDR | 200MHz | 60B (8x9x1.0mm) | JSD1G164PAH-50x | M/P |
2Gb | x32 | 1.7~1.95V | LPDDR | 200MHz | 90B (8x13x1.0mm) | JSDA2G324PJ-50x | M/P |
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density | Bus | Voltage | Type | Max Frequancy | KGB Part Number | Status |
---|---|---|---|---|---|---|
64Mb | x64 | 1.7~1.95V | T2M | JSA64642PB | M/P | |
128Mb | x256 | 1.7~1.95V | T2M | JSA28562PA | M/P | |
256Mb | x16 | 1.7~1.95V | LPDDR | 200MHz | EMD56164PC | M/P |
512Mb | x16 | 1.7~1.95V | LPDDR | 200MHz | JSD12164PA | M/P |
512Mb | x32 | 1.7~1.95V | LPDDR | 200MHz | JSD12324PA | M/P |
512Mb | x32 | 1.7~1.95V | LPDDR2 | 400/533MHz | JSL212324WAM | M/P |
1Gb | x16 | 1.7~1.95V | LPDDR | 400/533MHz | JSD1G164PA | M/P |
1Gb | x32 | 1.7~1.95V | LPDDR | 400/533MHz | JSD1G324PA | M/P |
2Gb | x16 | 1.8V/1.2V | LPDDR2 | 400/533MHz | JSL22G168WA | M/P |
2Gb | x32 | 1.8V/1.2V | LPDDR2 | 400/533MHz | JSL22G328WA | M/P |