Low Power DRAM

Products

LPDRAM has several Block Refresh PASR (Partial Array Self Refresh, Auto TCSR (Temperature Compensated Self Refresh) which changes Refresh cycle according to Chip temperature, Mode which changes Strength of Driver according to usage, DPD Deep Power Down) Mode etc.

* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density Bus Voltage Type Max Frequancy Package Type Part Number Status
16Gb 1CH x16 1.8V/0.5V LPDDR5x 7500Mbps 245B (8.2x12.4mm) JSL5HAG168TKD-02B Contact us
16Gb 1CH x16 1.8V/0.5V LPDDR5x 7500Mbps 315B (12.4x15.0mm) JSL5HAG168TKA-02B Contact us
16Gb 1CH x16 1.8V/0.5V LPDDR5x 8533Mbps 245B (8.2x12.4mm) JSL5HAG168TKD-02 Contact us
16Gb 1CH x16 1.8V/0.5V LPDDR5x 8533Mbps 315B (12.4x15.0mm) JSL5HAG168TKA-02 Contact us
32Gb 1CH x16 1.8V/0.5V LPDDR5x 7500Mbps 315B (12.4x15.0mm) JSL5HCG167TKA-02B Contact us
32Gb 1CH x16 1.8V/0.5V LPDDR5x 7500Mbps 245B (8.2x12.4mm) JSL5HCG167TKD-02B Contact us
32Gb 1CH x16 1.8V/0.5V LPDDR5x 8533Mbps 315B (12.4x15.0mm) JSL5HCG167TKA-02 Contact us
32Gb 1CH x16 1.8V/0.5V LPDDR5x 8533Mbps 245B (8.2x12.4mm) JSL5HCG167TKD-02 Contact us
32Gb 2CH x32 1.8V/0.5V LPDDR5x 7500Mbps 315B (12.4x15.0mm) JSL5HCG329TKA-02B Contact us
32Gb 2CH x32 1.8V/0.5V LPDDR5x 7500Mbps 245B (8.2x12.4mm) JSL5HCG329TKD-02B Contact us
32Gb 2CH x32 1.8V/0.5V LPDDR5x 8533Mbps 315B (12.4x15.0mm) JSL5HCG329TKA-02 Contact us
32Gb 2CH x32 1.8V/0.5V LPDDR5x 8533Mbps 245B (8.2x12.4mm) JSL5HCG329TKD-02 Contact us
64Gb 2CH x32 1.8V/0.5V LPDDR5x 7500Mbps 315B (12.4x15.0mm) JSL5HDG32ATKA-02B Contact us
64Gb 2CH x32 1.8V/0.5V LPDDR5x 7500Mbps 245B (8.2x12.4mm) JSL5HDG32ATKD-02B Contact us
64Gb 2CH x32 1.8V/0.5V LPDDR5x 8533Mbps 315B (12.4x15.0mm) JSL5HDG32ATKA-02 Contact us
64Gb 2CH x32 1.8V/0.5V LPDDR5x 8533Mbps 245B (8.2x12.4mm) JSL5HDG32ATKD-02 Contact us
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density Bus Voltage Type Max Frequancy Package Type Part Number Status
1Gb 1CH x16 1.8V/0.6V LPDDR4x 1866MHz 200B (10.0x15.0mm) JSL41G168ZAMF-05 Contact us
1Gb 1CH x16 1.8V/0.6V LPDDR4x 2133MHz 200B (10.0x15.0mm) JSL41G168ZAMF-05A Contact us
2Gb 1CH x16 1.8V/0.6V LPDDR4x 1866MHz 200B (10.0x15.0mm) JSL4A2G168ZAMF-05 Contact us
2Gb 1CH x16 1.8V/0.6V LPDDR4x 2133MHz 200B (10.0x15.0mm) JSL4A2G168ZAMF-05A Contact us
4Gb 1CH x16 1.8V/0.6V LPDDR4x 1866MHz 200B (10.0x15.0mm) JSL4A4G168ZAMF-05 M/P
4Gb 1CH x16 1.8V/0.6V LPDDR4x 2133MHz 200B (10.0x15.0mm) JSL4A4G168ZAMF-05A M/P
4Gb 2CH x32 1.8V/0.6V LPDDR4x 1866MHz 200B (10.0x15.0mm) JSL4A4G329ZAMF-05 M/P
4Gb 2CH x32 1.8V/0.6V LPDDR4x 2133MHz 200B (10.0x15.0mm) JSL4A4G329ZAMF-05A M/P
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density Bus Voltage Type Max Frequancy Package Type Part Number Status
1Gb x16 1.8V/1.2V LPDDR2 400MHz 134B (10.0x11.5mm) JSL21G168WABQ-25 M/P
1Gb x32 1.8V/1.2V LPDDR2 400MHz 134B (10.0x11.5mm) JSL2B1G328WABQ-25 M/P
2Gb x32 1.8V/1.2V LPDDR2 533MHz 134B (10.0x11.5mm) JSL22G328WABQ-25A M/P
4Gb x32 1.8V/1.2V LPDDR2 533MHz 134B (10.0x11.5mm) JSL24G328WABQ-D25AM M/P
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density Bus Voltage Type Max Frequancy Package Type Part Number Status
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
Density Bus Voltage Type Max Frequancy KGB Part Number Status
64Mb x64 1.7~1.95V T2M JSA64642PB M/P
128Mb x256 1.7~1.95V T2M JSA28562PA M/P
256Mb x16 1.7~1.95V LPDDR 200MHz EMD56164PC M/P
512Mb x16 1.7~1.95V LPDDR 200MHz JSD12164PA M/P
512Mb x32 1.7~1.95V LPDDR 200MHz JSD12324PA M/P
512Mb x32 1.7~1.95V LPDDR2 400/533MHz JSL212324WAM M/P
1Gb x16 1.7~1.95V LPDDR 400/533MHz JSD1G164PA M/P
1Gb x32 1.7~1.95V LPDDR 400/533MHz JSD1G324PA M/P
2Gb x16 1.8V/1.2V LPDDR2 400/533MHz JSL22G168WA M/P
2Gb x32 1.8V/1.2V LPDDR2 400/533MHz JSL22G328WA M/P