Products
Introuction
The JSC LPDDR2 based MCP product family, provides an integrated solution by stacking in one packages SLC NAND and LPDDR2 Memory components. the JSC memory is designed for applications that need high reliability and performance with lower density.
SLC NAND Features
● Error correction: 4-bit ECC● Supply Voltage: 1.8V(1.70V to 1.95V)
● Input/Output Bus width: 8-bits / 16-bits
● One Time Programmable (OTP) area
● Serial number(unique ID)
● Non-volatile protection
● Open NAND Flash Interface(ONFI) 1.0 compliant
● Address, Data, and Commands multiplexed
MCP Features
● Operating Temperature:- Industrial: -40oC to + 85oC
- Automotive: -40oC to + 105oC
● Packages: 162-ball / 121-ball FBGA
LPDDR2 Features
● Clock rate: up to 533MHz● VDD1= 1.70 to 1.95V
● VDD2 / VDDCA / VDDQ = 1.14V to 1.30V
● Data width: x16 / x32
● 4-bit pre-fetch DDR architecture
● 8 internal banks for concurrent operation
● Programmable READ and WRITE latencies(RL/WL)
● Programmable burst lengths: 4, 8, or 16
● Burst Type:Sequential or Interleave
● Auto Precharge option for each burst access
● Partial Array Self-Refresh(PASR)
● Temperature Compensated Self Refresh(TCSR)
MCP 제품에는 NAND MCP / eMCP 와 NOR MCP가 있으며, 고객의 다양한 요구에 대응하는 여러 조합의 제품들이 준비되어 있습니다.
16Gb + 16Gb LPDDR4x NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
16Gb | x8 | SLC | 4K page | 4-bit | 16Gb | 2CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFEER5QHAFGC-405AM | M/P |
16Gb | x8 | SLC | 4K page | 4-bit | 16Gb | 2CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFEER5QHAFGC-405A | M/P |
8Gb + 16Gb LPDDR4x NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
8Gb | x8 | MLC | 4K page | 4-bit | 16Gb | 2CH x16 | LPDDR4x | 1866MHz | 149B (8mm x 9.5mm) | JSFDEN5QHAFGC-405 | Sample Now |
8Gb | x8 | MLC | 4K page | 4-bit | 16Gb | 2CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFDEN5QHAFGC-405AK | Sample Now |
8Gb | x8 | MLC | 4K page | 4-bit | 16Gb | 2CH x16 | LPDDR4x | 2133MHz | 107B (10.5mm x 13mm) | JSFDEN5QHAFGC-405AM | Sample Now |
8Gb + 8Gb LPDDR4x NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
8Gb | x8 | SLC | 4K page | 4-bit | 8Gb | 1CH x16 | LPDDR4x | 1866MHz | 149B (8mm x 9.5mm) | JSFDDP5QHAFGF-405 | M/P |
8Gb | x8 | MLC | 4K page | 4-bit | 8Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFDDP5QHAFGF-405AK | M/P |
8Gb | x8 | SLC | 4K page | 4-bit | 8Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFDDN5QHAFGC-405A | M/P |
8Gb | x8 | SLC | 4K page | 4-bit | 8Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFDDP5QHAFGF-405A | M/P |
8Gb | x8 | SLC | 4K page | 4-bit | 8Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFDDP5QHAFGF-405AM | M/P |
8Gb | x8 | SLC | 4K page | 4-bit | 8Gb | 2CH x32 | LPDDR4x | 1866MHz | 254B (11.5mm x 13mm) | JSFDDQ5QHAFGD-405 | M/P |
8Gb | x8 | SLC | 4K page | 4-bit | 8Gb | 2CH x32 | LPDDR4x | 2133MHz | 254B (11.5mm x 13mm) | JSFDDQ5QHAFGD-405A | M/P |
8Gb + 4Gb LPDDR4x NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
8Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 1CH x16 | LPDDR4x | 1866MHz | 149B (8mm x 9.5mm) | JSFDCP5QHAFGC-405 | M/P |
8Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFDCP5QHAFGC-405A | M/P |
4Gb + 8Gb LPDDR4x NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
4Gb | x8 | SLC | 4K page | 4-bit | 8Gb | 1CH x16 | LPDDR4x | 1866MHz | 149B (8mm x 9.5mm) | JSFCDA5QHAFGA-405 | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 8Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFCDA5QHAFGA-405A | M/P |
4Gb + 4Gb LPDDR4x NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 1CH x16 | LPDDR4x | 1866MHz | 149B (8mm x 9.5mm) | JSFCCA5QHAFGA-405 | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFCCA5QHAFGA-405A | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFCCA5QHAFGA-405AK | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFCCA5QHAFGA-405AM | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 2CH x32 | LPDDR4x | 1866MHz | 254B (11.5mm x 13mm) | JSFCCF5QHAFGD-405 | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 2CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFCCE5QHABGC-405A | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | 2CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFCCE5QHAFGC-450A | M/P |
4Gb + 2Gb LPDDR4x NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
4Gb | x8 | SLC | 4K page | 4-bit | 2Gb | 1CH x16 | LPDDR4x | 1866MHz | 149B (8mm x 9.5mm) | JSFCBA5QHAFGA-405 | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 2Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFCBA5QHAFGA-405A | M/P |
2Gb + 2Gb LPDDR4x NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
2Gb | x8 | SLC | 2K page | 4-bit | 2Gb | 1CH x16 | LPDDR4x | 1866MHz | 149B (8mm x 9.5mm) | JSFBBA5QHABGA-405 | M/P |
2Gb | x8 | SLC | 2K page | 4-bit | 2Gb | 1CH x16 | LPDDR4x | 2133MHz | 149B (8mm x 9.5mm) | JSFBBA5QHABGA-405A | M/P |
MCP 제품에는 NAND MCP / eMCP 와 NOR MCP가 있으며, 고객의 다양한 요구에 대응하는 여러 조합의 제품들이 준비되어 있습니다.
4Gb + 4Gb LPDDR2 NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFCCK3YH3FBL-425 | M/P |
4Gb | x8 | SLC | 2K page | 4-bit | 4Gb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFCCK3YH3BBL-425A | M/P |
4Gb | x8 | SLC | 2K page | 4-bit | 4Gb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFCCK3YH3BBL-425AM | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFCCK3YH3FBL-425A | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 4Gb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFCCK3YH3FBL-425AM | M/P |
4Gb + 2Gb LPDDR2 NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
4Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFCBB3YH3BBG-425 | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 2Gb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFCBB3YH3FBG-425 | M/P |
4Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR2 | 400MHz | 162B (11.5mm x 13mm) | JSFCBB3YH3BBD-425 | M/P |
4Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR2 | 533Mhz | 162B (8mm x 10.5mm) | JSFCBB3YH3BBG-425A | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 2Gb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFCBB3YH3FBG-425AM | M/P |
4Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR2 | 533MHz | 162B (11.5mm x 13mm) | JSFCBB3YH3BBD-425A | M/P |
4Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFCBB3YH3BBG-425AM | M/P |
4Gb | x8 | SLC | 4K page | 4-bit | 2Gb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFCBB3YH3FBG-425A | M/P |
2Gb + 2Gb LPDDR2 NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
2Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFBBB3YH3BBG-425 | M/P |
2Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFBBB3YH3CBG-425 | M/P |
2Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFBBB3YH3BBG-425A | M/P |
2Gb + 1Gb LPDDR2 NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
2Gb | x8 | SLC | 2K page | 4-bit | 1Gb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFBAB3YH3BBG-425 | M/P |
1Gb + 1Gb LPDDR2 NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
1Gb | x8 | SLC | 2K page | 4-bit | 1Gb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFAAA3YH3BBG-425A | M/P |
1Gb | x8 | SLC | 2K page | 4-bit | 1Gb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFAAB3YH3BBG-425 | M/P |
1Gb | x16 | SLC | 2K page | 4-bit | 1Gb | x16 | LPDDR2 | 400MHz | 121B (8mm x 8mm) | JSFAAC3YH3BBE-425 | M/P |
1Gb + 512Mb LPDDR2 NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
1Gb | x8 | SLC | 2K page | 4-bit | 512Mb | x32 | LPDDR2 | 400MHz | 162B (8mm x 10.5mm) | JSFA9B3YH3BBG-425 | M/P |
1Gb | x8 | SLC | 2K page | 4-bit | 512Mb | x32 | LPDDR2 | 533MHz | 162B (8mm x 10.5mm) | JSFA9B3YH3BBG-425A | M/P |
1Gb | x16 | SLC | 2K page | 4-bit | 512Mb | x16 | LPDDR2 | 400MHz | 121B (8mm x 8mm) | JSFA9C3YH3BBE-425 | M/P |
MCP 제품에는 NAND MCP / eMCP 와 NOR MCP가 있으며, 고객의 다양한 요구에 대응하는 여러 조합의 제품들이 준비되어 있습니다.
4Gb + 2Gb LPDDR1 MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
4Gb | x8 | SLC | 4K page | 4-bit | 2Gb | x32 | LPDDR1 | 200MHz | 137B (10.5mm x 13mm) | JSFCBK2NH3FBC-450 | M/P |
4Gb | x16 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR1 | 200MHz | 137B (10.5mm x 13mm) | JSFCBM2NH3BBC-450I | M/P |
4Gb | x16 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR1 | 200MHz | 137B (10.5mm x 13mm) | JSFCBM2NH3BBC-450 | M/P |
2Gb + 2Gb LPDDR1 MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
2Gb | x8 | SLC | 2K page | 4-bit | 2Gb | x32 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFBBB2NHABBA-450 | M/P |
2Gb + 1Gb LPDDR1 MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
2Gb | x8 | SLC | 2K page | 4-bit | 1Gb | x16 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFBAA2NH3BBA-450 | M/P |
2Gb | x8 | SLC | 2K page | 4-bit | 1Gb | x32 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFBAB2NH3CBA-450 | M/P |
2Gb | x8 | SLC | 2K page | 4-bit | 1Gb | x32 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFBAB2NH3BBA-450 | M/P |
2Gb | x8 | SLC | 2K page | 4-bit | 1Gb | x32 | LPDDR1 | 200MHz | 137B (10.5mm x 13mm) | JSFBAB2NH3BBC-450 | M/P |
1Gb + 512Mb LPDDR1 NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
1Gb | x8 | SLC | 2K page | 4-bit | 512Mb | x16 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFA9A2NH3BBA-450 | M/P |
1Gb | x8 | SLC | 2K page | 4-bit | 512Mb | x16 | LPDDR1 | 200MHz | 107B (10.5mm x 13mm) | JSFA9A2NH3BBB-450 | M/P |
1Gb | x8 | SLC | 2K page | 1-bit | 512Mb | x16 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFA9A2NH3ABA-450 | M/P |
1Gb | x8 | SLC | 2K page | 4-bit | 512Mb | x32 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFA9B2NH3BBA-450 | M/P |
1Gb | x16 | SLC | 2K page | 4-bit | 512Mb | x16 | LPDDR1 | 200MHz | 107B (10.5mm x 13mm) | JSFA9C2NH3BBB-450 | M/P |
1Gb | x16 | SLC | 2K page | 1-bit | 512Mb | x16 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFA9C2NH3ABA-450 | M/P |
1Gb | x16 | SLC | 2K page | 4-bit | 512Mb | x16 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFA9C2NH3BBA-450 | M/P |
1Gb | x16 | SLC | 2K page | 1-bit | 512Mb | x16 | LPDDR1 | 200MHz | 107B (10.5mm x 13mm) | JSFA9C2NH3ABB-450 | M/P |
1Gb | x16 | SLC | 2K page | 4-bit | 512Mb | x32 | LPDDR1 | 200MHz | 137B (10.5mm x 13mm) | JSFA9D2NH3BBC-450 | Contact us |
1Gb + 256Mb LPDDR1 NAND MCP
* M/P : Mass Production, T.B.D : To Be Determined, C/S : Customer Sample
NAND | DRAM | Package Type | Part Number | Status | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Density | Bus | Type | Page Size | ECC | Density | Bus | Type | Speed | |||
1Gb | x8 | SLC | 2K page | 4-bit | 256Mb | x16 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFA8A2NH3BBA-450 | Contact us |
1Gb | x16 | SLC | 2K page | 4-bit | 256Mb | x16 | LPDDR1 | 200MHz | 130B (8mm x 9mm) | JSFA8C2NH3BBA-450 | Contact us |